PTFE medium-size particle resin
Item specifics
- Type
- Other
- Purity
- 99.9
Review
Description
PTFE medium-size particle resin
Main Technical Properties
| FT-G90 |
Appearance | White powder, no impurities |
Tensile strength, Mpa | ≥25.5 |
Elongation at break, %≥ | 250 |
Bulk density, g/L | 500±100 |
Average size, d50 µ m | 60-100 |
Moisture, % ≤ | 0.03 |
Melting point, °C | 327±5 |
Standard relative density | 2.13-2.18 |
Thermal Instability Index, ≤ | 50 |
Electric intensity, MV/m ≥ | 60 |
Product characters: | The partial size is uniform, suitable for skived molding big plate and turning film. G-90 can replace some products of molding powder, and has good brightness in the appearance |
Application | Make tube, rod, plate and seal material, etc. |
Packing, Storage & Transportation
l Packed with sealed PVC bag, load in Melting peak temperature proof paper barrel. The net weight is (20±0.1) kg per barrel.
l Not classified as hazardous for transport. During transportation and storage, avoid heavy shaking, and prevent from heating. It is better to load in refrigerator during transportation.
l It should stock in clean, cool and dry warehouse, prevent from agglomeration and contamination.