PVDF Injection Moulding Grade
Item specifics
- CAS No.
- 24937-79-9
- Type
- Synthetic Resin and Plastics
- Purity
- 99%
Review
Description
PVDF Injection Moulding Grade FTH-211
1. Characteristic
Physical properties | Specification | ASTM Test standard | ||
FTH-211A | FTH-211B | FTH-211C | ||
MFR(g/10min) | 10~15 | 15~20 | 20~25 | ASTM D1238, 2300C/5kg |
Density(g/cm3) | 1.77~1.79 | ASTM D792, @23/230C | ||
Water absorption (%) | ≤0.05 | ASTM D570 | ||
Mechanical properties | ||||
Tensile yield strength(Mpa) | ≥40 | ASTM D638 50mm/min@230C | ||
Yield elongation (%) | 5-15 | |||
Tensile strength(Mpa) | ≥30 | |||
Elongation at break (%) | ≥30 | |||
Hardness(Shore D) | 70-80 | |||
Thermal properties | ||||
Melting point(0C) | 165~175 | ASTM D3418,100C/min |
2. Process safety instructions
(1). This product should be processed under 370℃,to avoid producing toxic gases;
(2). PVDF has good fire resistance and smoke inhibition property, however, when meets with fire, it will release toxic hydrogen fluoride gas and fluorocarbon compounds;
(3). Operators should take good care of personal protection during the use procedure and processing.
3. Packaging and storage
(1). PVDF is sealed in plastic bag with 25kg net weight per bag and then putinto drum or cardboard.
(2). It must be stored in clean, cool, dry place.